Close |
FAYETTEVILLE Senior Volleyball Schedule Events |
||||||||
1 | 08/18/16 | 06:00PM | H – | SCRIMMAGE VS NICHOLAS COUNTY | – | |||
2 | 08/23/16 | 06:00PM | H – | SCRIMMAGE VS GREENBRIER EAST | – | |||
3 | 08/31/16 | 05:00PM | H – | GREENBRIER WEST | 2 | – | 0 | W |
4 | 08/31/16 | 06:00PM | H – | LIBERTY (RALEIGH) | 2 | – | 0 | W |
5 | 09/08/16 | 05:30PM | A – | GREENBRIER EAST | 0 | – | 2 | L |
6 | 09/08/16 | 06:00PM | A – | SUMMERS COUNTY HIGH SCHOOL | 2 | – | 0 | W |
7 | 09/08/16 | 06:00PM | A – | INDEPENDENCE SENIOR | 0 | – | 2 | L |
8 | 09/09/16 | TBAPM | A – | RAVENSWOOD TOURNAMENT VS RAVENSWOOD | 1 | – | 2 | L |
9 | 09/10/16 | TBAPM | A – | NICHOLAS COUNTY TOURNAMENT VS GILMER COUNTY | 1 | – | 1 | T |
10 | 09/10/16 | TBAPM | A – | NICHOLAS COUNTY TOURNAMENT VS NICHOLAS COUNTY | 0 | – | 2 | L |
11 | 09/10/16 | TBAPM | A – | NICHOLAS COUNTY TOURNAMENT VS BRIDGEPORT | 0 | – | 2 | L |
12 | 09/10/16 | TBAPM | A – | NICHOLAS COUNTY TOURNAMENT VS LEWIS COUNTY | 1 | – | 1 | T |
13 | 09/12/16 | 05:30PM | A – | MEADOW BRIDGE HIGH | 3 | – | 1 | W |
14 | 09/17/16 | TBAPM | H – | RAVENSWOOD TOURNAMENT VS PETERSBURG | 2 | – | 0 | W |
15 | 09/17/16 | TBAPM | A – | RAVENSWOOD TOURNAMENT VS TRINITY | 2 | – | 0 | W |
16 | 09/17/16 | TBAPM | A – | RAVENSWOOD TOURNAMENT VS MAGNOLIA | 0 | – | 2 | L |
17 | 09/20/16 | 06:00PM | A – | CLAY COUNTY HIGH SCHOOL | 2 | – | 0 | W |
18 | 09/20/16 | 05:30PM | A – | NICHOLAS COUNTY | 2 | – | 0 | W |
19 | 09/24/16 | TBAPM | A – | PARKERS BURG SOUTH @ GREENBRIER EAST TOURNAMENT | 0 | – | 2 | L |
20 | 09/24/16 | TBAPM | A – | PARKERSBURG @ GREENBRIER EAST TOURNAMENT | 0 | – | 2 | L |
21 | 09/24/16 | TBAPM | A – | CABELL MIDLAND @ GREENBRIER EAST TOURNAMENT | 0 | – | 2 | L |
22 | 09/24/16 | TBAPM | H – | SUMMERS COUNTY @ GREENBRIER EAST TOURNEMENT | 1 | – | 1 | T |
23 | 09/27/16 | 05:30PM | A – | GREATER BECKLEY CHRISTIAN | 3 | – | 1 | W |
24 | 09/29/16 | 05:00PM | H – | PIKEVIEW/INDY | – | |||
25 | 10/04/16 | 05:30PM | H – | OAK HILL/MEADOW BRIDGE | – | |||
26 | 10/06/16 | 05:30PM | H – | CLAY COUNTY/GREATER BECKLEY | – | |||
27 | 10/08/16 | TBAPM | A – | COALFIELD TOURNAMENT @GREENBRIER WEST | – | |||
28 | 10/11/16 | 05:30PM | A – | INDEPENDENCE SENIOR | – | |||
29 | 10/13/16 | 05:30PM | A – | LIBERTY (RALEIGH) | – | |||
30 | 10/18/16 | 05:30PM | A – | CLAY COUNTY HIGH SCHOOL | – | |||
31 | 10/20/16 | 05:30PM | A – | PIKEVIEW | – | |||
32 | 10/25/16 | 06:00PM | H – | OAK HILL/RICHWOOD | – | |||
33 | 10/27/16 | 05:30PM | A – | OAK HILL | – | |||
wins: 9 lost: 9 ties: 3
|
FAYETTEVILLE Senior Basketball(B) Schedule Events |
||||||||
1 | 12/13/16 | 07:30PM | H – | VALLEY (FAYETTE) | – | |||
2 | 12/15/16 | 07:30PM | A – | SHADY SPRING | – | |||
3 | 12/22/16 | 07:30PM | A – | MEADOW BRIDGE HIGH | – | |||
4 | 12/27/16 | TBAPM | A – | WIRT COUNTY CHRISTMAS TOURNEY | – | |||
5 | 12/28/16 | TBAPM | A – | WIRT COUNTY CHRISTMAS TOURNEY | – | |||
6 | 01/03/17 | 07:30PM | A – | MIDLAND TRAIL HIGH SCHOOL | – | |||
7 | 01/06/17 | 07:30PM | A – | GREENBRIER WEST | – | |||
8 | 01/10/17 | 07:30PM | H – | WEBSTER COUNTY HIGH SCHOOL | – | |||
9 | 01/11/17 | 07:30PM | A – | CHARLESTON CATHOLIC | – | |||
10 | 01/13/17 | 07:30PM | A – | RICHWOOD | – | |||
11 | 01/16/17 | 04:30PM | A – | MLK SHOOTOUT @ WEBSTER COUNTY VS POCAHONTAS COUNTY | – | |||
12 | 01/18/17 | 07:30PM | H – | MEADOW BRIDGE HIGH | – | |||
13 | 01/20/17 | 07:30PM | A – | JAMES MONROE | – | |||
14 | 01/24/17 | 07:30PM | A – | GREATER BECKLEY CHRISTIAN | – | |||
15 | 01/26/17 | 07:30PM | H – | MIDLAND TRAIL HIGH SCHOOL | – | |||
16 | 02/01/17 | 07:30PM | H – | RICHWOOD | – | |||
17 | 02/03/17 | 07:30PM | H – | CHARLESTON CATHOLIC | – | |||
18 | 02/07/17 | 07:30PM | H – | GREENBRIER WEST | – | |||
19 | 02/10/17 | 07:30PM | A – | VALLEY (FAYETTE) | – | |||
20 | 02/14/17 | 07:30PM | H – | GREATER BECKLEY CHRISTIAN | – | |||
21 | 02/17/17 | 07:30PM | H – | JAMES MONROE | – | |||
22 | 02/23/17 | 07:30PM | A – | INDEPENDENCE SENIOR | – | |||
wins: 0 lost: 0 ties: 0 |
Close
FAYETTEVILLE Senior Basketball(G) Schedule Events |
||||||||
1 | 12/01/16 | TBAPM | A – | PRINCETON TOURNAMENT | – | |||
2 | 12/02/16 | TBAPM | A – | PRINCETON TOURNAMENT | – | |||
3 | 12/05/16 | 07:30PM | H – | RICHWOOD | – | |||
4 | 12/12/16 | 07:30PM | H – | WEBSTER COUNTY HIGH SCHOOL | – | |||
5 | 12/15/16 | 07:30PM | A – | GREATER BECKLEY CHRISTIAN | – | |||
6 | 12/19/16 | 07:30PM | A – | MIDLAND TRAIL HIGH SCHOOL | – | |||
7 | 12/22/16 | 07:30PM | A – | GREENBRIER WEST | – | |||
8 | 12/28/16 | TBAPM | A – | GREENBRIER EAST TOURNAMENT | – | |||
9 | 12/29/16 | TBAPM | A – | GREENBRIER EAST TOURNAMENT | – | |||
10 | 01/05/17 | 07:30PM | A – | VALLEY (FAYETTE) | – | |||
11 | 01/06/17 | 07:30PM | A – | OAK HILL | – | |||
12 | 01/11/17 | 07:00PM | H – | CHARLESTON CATHOLIC | – | |||
13 | 01/19/17 | 07:00PM | H – | GREATER BECKLEY CHRISTIAN | – | |||
14 | 01/23/17 | 07:30PM | A – | MEADOW BRIDGE HIGH | – | |||
15 | 01/27/17 | 07:30PM | H – | MIDLAND TRAIL HIGH SCHOOL | – | |||
16 | 01/30/17 | 07:30PM | A – | WEBSTER COUNTY HIGH SCHOOL | – | |||
17 | 02/02/17 | 07:30PM | A – | RICHWOOD | – | |||
18 | 02/06/17 | 07:30PM | H – | MEADOW BRIDGE HIGH | – | |||
19 | 02/07/17 | 07:00PM | A – | CHARLESTON CATHOLIC | – | |||
20 | 02/09/17 | 07:00PM | H – | VALLEY (FAYETTE) | – | |||
21 | 02/13/17 | 07:30PM | H – | SISSONVILLE | – | |||
22 | 02/16/17 | 07:30PM | H – | GREENBRIER WEST | – | |||
wins: 0 lost: 0 ties: 0 |
FAYETTEVILLE Senior Baseball Schedule Events |
||||||||
1 | 03/21/16 | 05:00PM | H – | GREATER BECKLEY CHRISTIAN | 4 | – | 20 | L |
2 | 03/22/16 | 05:30PM | H – | WEBSTER COUNTY HIGH SCHOOL | 5 | – | 13 | L |
3 | 03/23/16 | 05:00PM | A – | MEADOW BRIDGE HIGH | 14 | – | 3 | W |
4 | 03/24/16 | 05:30PM | A – | MIDLAND TRAIL HIGH SCHOOL | 18 | – | 5 | W |
5 | 03/26/16 | 05:00PM | H – | VAN SENIOR/MIDDLE SCHOOL | 7 | – | 9 | L |
6 | 03/26/16 | 01:00PM | H – | SUMMERS COUNTY HIGH SCHOOL | 2 | – | 16 | L |
7 | 03/28/16 | 02:00PM | H – | JAMES MONROE | 5 | – | 9 | L |
8 | 03/29/16 | 10:00AM | H – | LIBERTY (RALEIGH) | 5 | – | 10 | L |
9 | 03/31/16 | 04:30PM | A – | WOODROW WILSON | 4 | – | 11 | L |
10 | 03/31/16 | 02:00PM | H – | WYOMING EAST | 9 | – | 15 | L |
11 | 04/01/16 | 04:00PM | A – | OAK HILL | 7 | – | 13 | L |
12 | 04/05/16 | 05:30PM | H – | MEADOW BRIDGE HIGH | 24 | – | 8 | W |
13 | 04/06/16 | 05:30PM | H – | MIDLAND TRAIL HIGH SCHOOL | 12 | – | 5 | W |
14 | 04/07/16 | 07:00PM | A – | SUMMERS COUNTY @ COPPINGER TOURNAMENT | 2 | – | 9 | L |
15 | 04/08/16 | 05:30PM | A – | GREATER BECKLEY CHRISTIAN | 1 | – | 16 | L |
16 | 04/12/16 | 05:30PM | A – | VALLEY (FAYETTE) | 10 | – | 2 | W |
17 | 04/13/16 | 05:30PM | A – | RICHWOOD | 13 | – | 3 | W |
18 | 04/14/16 | 05:30PM | H – | JAMES MONROE | 10 | – | 17 | L |
19 | 04/15/16 | 07:30PM | A – | WEBSTER COUNTY HIGH SCHOOL | 16 | – | 3 | W |
20 | 04/15/16 | 07:30PM | A – | WEBSTER COUNTY HIGH SCHOOL | 3 | – | 6 | L |
21 | 04/16/16 | 1:00PM | A – | GILMER COUNTY | 3 | – | 13 | L |
22 | 04/16/16 | 11:00PM | A – | GREENBRIER WEST | 7 | – | 10 | L |
23 | 04/21/16 | 05:00PM | A – | NICHOLAS COUNTY | 11 | – | 12 | L |
24 | 04/25/16 | 05:30PM | A – | LIBERTY (RALEIGH) | 12 | – | 8 | W |
25 | 04/26/16 | 06:00PM | A – | WYOMING EAST | 4 | – | 5 | L |
26 | 04/29/16 | 05:30PM | A – | SHADY SPRING | 9 | – | 5 | W |
27 | 04/30/16 | 02:00PM | A – | MAN HIGH SCHOOL | 6 | – | 4 | W |
28 | 05/04/16 | 06:00PM | A – | GREENBRIER EAST | 1 | – | 9 | L |
29 | 05/07/16 | 01:00PM | A – | SUMMERS COUNTY HIGH SCHOOL | 2 | – | 6 | L |
30 | 05/11/16 | 04:30PM | A – | SECTIONALS VS RICHWOOD | 10 | – | 4 | W |
31 | 05/12/16 | 04:30PM | A – | SECTIONALS VS MIDLAND TRAIL | 12 | – | 3 | W |
32 | 05/16/16 | 05:00PM | A – | SECTIONALS VS MIDLAND TRAIL | 8 | – | 1 | W |
33 | 05/24/16 | 05:30PM | A – | REGIONAL SEMI-FINAL VS GREATER BECKLEY | 2 | – | 7 | L |
wins: 13 lost: 20 ties: 0 |
Close
FAYETTEVILLE Senior Softball Schedule Events |
||||||||
1 | 03/17/16 | 05:00PM | H – | SCRIMMAGE VS NICHOLAS COUNTY | – | |||
2 | 03/19/16 | 12:00PM | A – | ST. ALBANS HIGH SCHOOL | 6 | – | 7 | L |
3 | 03/19/16 | TBAPM | A – | RIVERSIDE | 1 | – | 11 | L |
4 | 03/21/16 | 05:30PM | H – | WYOMING EAST | 2 | – | 7 | L |
5 | 03/22/16 | 05:30PM | A – | MIDLAND TRAIL HIGH SCHOOL | 7 | – | 0 | W |
6 | 03/23/16 | 05:30PM | A – | INDEPENDENCE SENIOR | 2 | – | 10 | L |
7 | 03/24/16 | 05:30PM | A – | OAK HILL | 11 | – | 8 | W |
8 | 03/28/16 | 05:30PM | H – | GREENBRIER WEST | 9 | – | 6 | W |
9 | 03/29/16 | 05:30PM | A – | NICHOLAS COUNTY | 13 | – | 12 | W |
10 | 04/01/16 | 05:00PM | H – | PARKERSBURG | 1 | – | 10 | L |
11 | 04/05/16 | 05:30PM | A – | SUMMERS COUNTY HIGH SCHOOL | 25 | – | 17 | W |
12 | 04/06/16 | 05:30PM | H – | INDEPENDENCE SENIOR | 0 | – | 9 | L |
13 | 04/08/16 | 05:30PM | A – | BUFFALO | 19 | – | 18 | W |
14 | 04/11/16 | 05:30PM | H – | OAK HILL | 10 | – | 3 | W |
15 | 04/12/16 | 05:30PM | A – | SHADY SPRING | 5 | – | 13 | L |
16 | 04/13/16 | 05:30PM | H – | GREENBRIER EAST | 8 | – | 15 | L |
17 | 04/14/16 | 05:30PM | H – | RICHWOOD | 5 | – | 4 | W |
18 | 04/15/16 | 05:30PM | H – | LIBERTY (RALEIGH) | 4 | – | 6 | L |
19 | 04/18/16 | 05:30PM | H – | PIKEVIEW | 12 | – | 7 | W |
20 | 04/19/16 | 05:30PM | A – | WYOMING EAST | 0 | – | 5 | L |
21 | 04/20/16 | 05:30PM | A – | MEADOW BRIDGE HIGH | 12 | – | 7 | W |
22 | 04/21/16 | 05:30PM | H – | SHERMAN | 21 | – | 13 | W |
23 | 04/21/16 | 05:30PM | H – | SHERMAN | 8 | – | 0 | W |
24 | 04/25/16 | 05:30PM | A – | RICHWOOD | 2 | – | 0 | W |
25 | 04/26/16 | 05:30PM | A – | JAMES MONROE | 7 | – | 11 | L |
26 | 04/27/16 | 05:30PM | A – | PIKEVIEW | 9 | – | 7 | W |
27 | 04/28/16 | 05:30PM | A – | GREENBRIER EAST | 4 | – | 5 | L |
28 | 04/30/16 | TBAPM | H – | SUMMERS COUNTY HIGH SCHOOL | 10 | – | 0 | W |
29 | 05/04/16 | TBAPM | H – | SECTIONALS VS MIDLAND TRAIL | 10 | – | 9 | W |
30 | 05/09/16 | 06:00PM | H – | SECTIONALS VS RICHWOOD | 7 | – | 6 | W |
31 | 05/09/16 | 04:00PM | H – | SECTIONALS VS RICHWOOD | 13 | – | 10 | W |
32 | 05/16/16 | 04:00PM | A – | REGIONALS VS GREENBRIER WEST | 6 | – | 2 | W |
33 | 05/19/16 | 05:30PM | H – | REGIONAL FINAL VS MAN | 1 | – | 2 | L |
wins: 19 lost: 13 ties: 0 |